The Renault XR25 tester is how a Safrane Bi-Turbo tells you what is wrong. This page reproduces what the workshop manual says about it: how to connect it, how to read the bargraphs line by line, and how to check the boost on the road. Everything here comes from the Renault N.T. 2060 repair manual, folio by folio.
The manual is categorical: before any work on the injection system, connect the XR25 — code D03, selector on 58, fiche 25 — and first check that the ECU matches the vehicle type. The display should identify 6 INJ.
Then, engine stopped, check every bargraph and its associated readings. If the engine will not start, the manual sends you to a second test: bargraphs 2G, 3G, 4D, 3D and 14G must NOT be lit while the starter turns. If they are, the ECU is replaced.
Reading convention: D means the right-hand half of the bargraph is lit, G the left-hand half. The same line therefore says two different things depending on the side.
| Line | Side | What it signals | What to check |
|---|---|---|---|
| 1 | éteint à droite | Code présent | Défaut d'émission de la trame diagnostic. Vérifier la liaison valise ↔ prise diagnostic, le +12 V en voie 6 et la masse en voie 2. |
| 1 | allumé à gauche | Calculateur | Calculateur non conforme au type du véhicule. |
| 2 | allumé à gauche | Défaut liaison calculateur ↔ MPA | Liaison avec le module de puissance d'allumage. |
| 3 | allumé à droite | Défaut détection PMH | Irrégularité cyclique : entrefer, cible, ou microcoupures du circuit capteur volant. Vérifier la présence des vis à épaulement de fixation du capteur. |
| 3 | allumé à gauche | Info volant inversée | Fils du capteur volant inversés. Le connecteur est à l'arrière du moteur, juste au-dessus du filtre à huile de boîte. |
| 4 | allumé à droite | Circuit injecteurs | Panne non mémorisée : court-circuit d'un injecteur. |
| 4 | allumé à gauche | Circuit injecteurs | Panne mémorisée. |
| 5 | allumé à droite | Circuit température d'air | Panne mémorisée. |
| 6 | allumé à droite | Circuit température d'eau | Panne mémorisée. |
| 7 | allumé à droite | Dépassement de pression turbo | Contrôle en essai routier (voir ci-dessous). |
| 8 | allumé à droite | Circuit capteur de pression | #01 = 80 ou 2 000 mb. Coupure ou court-circuit des lignes 16, 17 et 33 du calculateur. Vérifier l'alimentation +5 V entre les voies C et A du connecteur. |
| 8 | allumé à gauche | Circuit sonde à oxygène | Vérifier le branchement de la sonde. |
| 9 | allumé à droite | Circuit vitesse véhicule | Panne non mémorisée. |
| 10 | allumé à droite | Circuit capteur de cliquetis | Panne non mémorisée. Le Z7X en porte deux. |
| 10 | allumé à gauche | Circuit potentiomètre papillon | Panne mémorisée. |
| 11 | — | Potentiomètre papillon | Barregraphe de lecture : contrôle des positions pied levé / pied à fond par le #17. |
| 13 | à gauche | Antivol actif | Barregraphe d'état. |
| 14 | allumé à gauche | Signal volant | S'éteint sous action du démarreur. |
| 15 | à droite | Wastegate activée | Ligne 22 du calculateur. Doit s'allumer dès que la pression collecteur dépasse 1 000 mb. |
| 15 | à gauche | Pompe à essence active | Mise à la masse du relais 236 en interne calculateur. En cas de non-démarrage, il doit s'allumer sous action démarreur — sinon, changer le calculateur. |
| 16 | à gauche | Régulation de ralenti active | Barregraphe d'état. |
| 18 | à gauche | Climatisation demandée | Barregraphe d'état. |
Source: Renault N.T. 2060 repair manual, folios 17-21 to 17-41. The manual devotes one page to each fault, with its full troubleshooting tree — this table is the index, not a substitute.
Bargraph 7 lit on the right means the turbo pressure has been exceeded. The manual asks for a road test with the XR25 connected: a full-throttle acceleration from 2,000 to 3,500 rpm in third, watching two readings — #01 above 1,800 mb and #20 at 0 % (negative correction). If those values do appear, the fault is confirmed.
Otherwise, disconnect the battery to clear the fault memory, then engine stopped and ignition on, check that #11 — the duty cycle commanding the SEM valve — sweeps from about 1 to 99 %.
Remember what the bargraph on line 15 right means: the wastegate control is active as soon as manifold pressure passes 1,000 mb. Below that, nothing should happen.
Every Z7X variant, from 150 to 268 bhp — and the L7X caveat.